NO. | PRODUCT | ORINGIN | PACKING |
1 | Aceton | Local,Japan | 160 KGS./DRUM |
2 | Aceric acid | U.S.A,China,Japan | 30 KGS./DRUM |
3 | Activated carbon | Local | 25 KGS./BAG |
4 | Aluminium hydroxide | Japan | 50 KGS./BAG |
5 | Aluminium Sulphate | Local | 50 KGS./BAG |
6 | Ammonium Choride | Japan | 25 KGS./BAG |
7 | Ammonium persulphate | Japan,China | 25 KGS./BAG |
8 | ANTIFOAM KS-10 | Local | 30 KGS./DRUM |
9 | Ascorbie acid | China,BASF | 25 KGS./BAG |
10 | ASPARTAME | China | 25 KGS./DRUM |
11 | Borax | U.S.A,Holland | 25 KGS./BAG |
12 | Boric acid | U.S.A,Holland | 25 KGS./BAG |
13 | Calcium chloride | Japan,China | 25 KGS./BAG |
14 | Calcium hypochlorie 60-65% | Japan,China,Indo | 15,50 KGS./DRUM |
15 | Calcium hypochlorie 70% | Japan,China | 40 KGS./DRUM |
16 | Calcium lactate | Taiwan,Balgium | 25 KGS./BAG |
17 | Caramal | Local,U.S.A | 30 KGS./DRUM |
18 | Carboxyy methyl cellulose(CMC) | Japan,Holland | 25 KGS./BAG |
19 | Carbon black | Local | 25 KGS./BAG |
20 | Caustic soda flake 98-99% | Taiwan,Local,China | 25 KGS./BAG |
21 | Chromic acid | Germany | 50 KGS./DRUM |
22 | Citric acid | China,Local | 25 KGS./BAG |
23 | Copper Oxide | Local | 20 KGS./BAG |
24 | Copper sulphate | Local | 25 KGS./BAG |
25 | Corn Steach | Local | 25 KGS./BAG |
26 | Corn grutien | Local,Australia | 25 KGS./BAG |
27 | Dextrose monohydrate | Local | 25 KGS./BAG |
28 | Dl-alaninc | Japan | 20 KGS./BAG |
29 | Edta/2,4 na | Holland | 25 KGS./BAG |
30 | Ethylene gylcol(EG) | U.S.A,China | 225 KGS./DRUM |
31 | Ferrous sulphate | Local | 25 KGS./BAG |
32 | Formalene | Local | 20 KGS./DRUM |
33 | Formic acid | Korea,China,Local | 25 KGS./DRUM |
34 | Glycerine | U.S.A | 25 KGS./BAG |
35 | Glycine | China,Taiwan | 250 KGS./DRUM |
36 | Guar gum | india | 25 KGS./BAG |
37 | I+G | Korea | 10 KGS./BOX |
38 | Gum rosin | China | 230 KGS./DRUM |
39 | Iodean | Germany | 70 KGS./DRUM |
40 | Isopropy alcohol(IPA) | Japan,Shell | 160 KGS./DRUM |
41 | Hydrogen Peroxide | Local | 30 KGS./DRUM |
42 | Malic acid | S.A.B.G,Japan,China | 25 KGS./BAG |
43 | Magnesium carbonate | China | 20 KGS./BAG |
44 | Magnesium chloride(Flake) | Israel | 50 KGS./DRUM |
45 | Magnnesium sulphate | Local,China | 25 KGS./BAG |
46 | Maltodextrin | China | 25 KGS./BAG |
47 | Managnese dioxide | China | 50 KGS./BAG |
48 | Methyl ethyl ketone(MEK) | Japan | 165 KGS./DRUM |
49 | Methylene chloride | Japan | 250 KGS./DRUM |
50 | Methyl paraben | Japan | 25 KGS.BAG |
51 | Modifide starch | Local | 25 KGS.BAG |
52 | Nitric acid | Local | 35 KGS./DRUM |
53 | Oxalic acid | China | 25 KGS./BAG |
54 | Poly aluminium Chloride(PAC) | China,Japan | 20,25 KGS./BAG |
55 | Paprika 20000,50000,100000 CU | India,Spain | 16 KGS./DRUM |
56 | Phoshoric acid | China | 35 KGS./DRUM |
57 | Poly electrolte(Polymer) | Local,China,U.S.A | 25 KGS./BAG |
58 | Potassium carbonate | France,Local,Korean | 25 KGS./BAG |
59 | Potassium citrate | U.S.A | 25 KGS./BAG |
60 | Potassium chloride | Isarael,Germany | 25,50 KGS./BAG |
61 | Potassium hydroxide 90-95% | Korea | 25 KGS./BAG |
62 | Potassium nitrate | Isarael,China | 25 KGS./BAG |
63 | Potassium permanganate | China | 50 KGS./DRUM |
64 | Potassium persulphate | China,Japan | 25 KGS./BAG |
65 | Potassium sorbate | China | 25 KGS./BOX |
66 | Propyl paraben | Japan | 25 KGS./BAG |
67 | Propylene glycol(PG) | Japan,U.S.A,Shell | 215 KGS./DRUM |
68 | Plus 2 | ||
69 | Resin(CATION,ANION) | Cannada,U.S.A | 25 KGS./BAG |
70 | Skim mike | Newzeland,Australia | 25 KGS.BAG |
71 | Sorbitol | Local | 20 KGS./BAG |
72 | Sodium acetate | China | 25 KGS./BAG |
73 | Sodium acid Pyrophosphate(SAPP) |
Local,China | 25 KGS./BAG |
74 | Sodium alginate | China,Holland,India | 25 KGS./BAG |
75 | Sodium benzoate | U.S.A,Holland,China | 25 KGS./BAG |
76 | Sodium bicarbonate | China,Korea,BASF | 25 KGS./BAG |
77 | Sodium Bichromate | BASF,Buyer,U.S.A | 25 KGS./BAG |
78 | Sodium bifluoride | Korea,Japan | 25 KGS./BAG |
79 | Sodium bisuphate | China,Germany | 25 KGS./BAG |
80 | Sodium carbonate | China | 40 KGS./BAG |
81 | Sodium citrate | China | 25 KGS./BAG |
82 | Sodium cyanide | Korea,China | 50 KGS./DRUM |
83 | Sodium dichoroisocyanurate 60% | China,Japan | 50 KGS./DRUM |
84 | Sodium erythorbate | China | 25 KGS./BAG |
85 | Sodium fluoride | Germany | 40 KGS./DRUM |
86 | Sodium hexametaphosphate | England,France | 25 KGS./BAG |
87 | Sodium hydrosufite | BASF,China | 50 KGS./DRUM |
88 | Sodium metabisulphite | BASF,local,China | 25 KGS./BAG |
89 | Sodium metasilicate | Africa,France,China | 25 KGS./BAG |
90 | Sodium nitrate | Africa,Cheli,China, Germany |
25,50 KGS./BAG |
91 | Sodium perborate(MONO) | Survey | 30 KGS./BAG |
92 | Sodium perborate(TETRA) | Survey | 50 KGS./BAG |
93 | Sodium percarbonate | Korea | 25 KGS./BAG |
94 | Sodium persulphate | China,Germany,Japan | 25 KGS./BAG |
95 | Sodium saccharin | China,Japan | 50 KGS./DRUM |
96 | Sodium silicofuoried | China,Japan | 25 KGS./BAG |
97 | Sodium sulfite | Japan | 25 KGS./BAG |
98 | Sodium sulphate | China | 50 KGS./BAG |
99 | Sodium sulfide | China | 25 KGS./BAG |
100 | Sodium thiosulphate(HYPO) | China | 25 KGS./BAG |
101 | Sodium tripolyphoshate | France,Local,China | 25 KGS./BAG |
102 | Sorbitol powder | Local | 20 KGS./BAG |
103 | Stearic acid | Indoesia,Malaysia | 25 KGS./BAG |
104 | Sulfamic acid 98% | Japan,Taiwan,Indo | 25 KGS./BAG |
105 | Sulpur powder | Local,Japan | 25 KGS./BAG |
106 | Talcum powder | Local,China | 25 KGS./BAG |
107 | Tartaric acid | China | 25 KGS./BAG |
108 | Tapfill 8 | Local | 25 KGS./BAG |
109 | Taurine | China | 25 KGS./BAG |
110 | Tetra sodium Pylophosphate(TSPP) |
China | 25 KGS./BAG |
111 | Titanium dioxide | China,Taiwan,U.S.A | 25 KGS./BAG |
112 | Trichloroisocyannric acid 90% | Japan,China | 50 KGS./DRUM |
113 | Trichlo ethylene 112 | Japan | 300 KGS./DRUM |
114 | Triethanolamine | U.S.A | 230 KGS./DRUM |
115 | Trisodium phosphate | China | 25 KGS./DRUM |
116 | Wheat gluten | China | 25 KGS./DRUM |
117 | Xanthan gum | France,China,U.S.A\ Japan |
25. KGS./BOX |
118 | Xylene | Japan | 200 Lite./DRUM |
119 | Zine Carbonate | Local | 25 KGS./DRUM |
120 | Zine Choloride | Local | 25 KGS./BAG |
121 | Zincoxide | Local | 25 KGS./BAG |
122 | Zinc Sulphate | Local | 25 KGS./BAG |
123 | Sodium hydroxide45%-50% (Caustic soda) solution |
Local | 20/25 KGS./DRUM |
124 | Calcium oxide | Local | 25 KGS./BAG |
125 | Sodium hypochlorite 10% solution | Local | 25 KGS./DRUM |
126 | Hydrochloric acid 35% Solution | Local | 25 KGS./DRUM |
127 | Sodium chloride 99.99% | Local | 50 KGS./BAG |
128 | Liquid Chlorine 99.8% | Local | 25 KGS./DRUM |
129 | Calcium Hypochlorite 6% Solution | Local | 25 KGS./DRUM |